demo3@playonsquash.com and the password rebels-admin (admin), rebels-director (tournament director) or rebels-scorer (scorer).Demo Club 3: Demo Masters Doubles
Doubles 7
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 1 | Fri 13 Nov | 17:30 | DEMO 3 | Court 1 |
L Trilla Suduri & Hobbie Klivian R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
L Cassian Andor & Cobb Vanth R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
Always 3 games. Point-a-rally to 11, sudden death at 10-all; timed games of 8 minutes, games end only on time; level at the bell is a drawn game. Tick a box for each point won; L / R: the box served from. P: points, G: games.
Cut here
Demo Club 3: Demo Masters Doubles
Doubles 7
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 1 | Fri 13 Nov | 17:30 | DEMO 3 | Court 1 |
Trilla Suduri & Hobbie Klivian
Versus
Cassian Andor & Cobb Vanth
Result:
Demo Club 3: Demo Masters Doubles
Doubles 3
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 2 | Fri 13 Nov | 17:30 | DEMO 3 | Court 2 |
L Saesee Tiin & Shmi Skywalker R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
L Shaak Ti & Hondo Ohnaka R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
Always 3 games. Point-a-rally to 11, sudden death at 10-all; timed games of 8 minutes, games end only on time; level at the bell is a drawn game. Tick a box for each point won; L / R: the box served from. P: points, G: games.
Cut here
Demo Club 3: Demo Masters Doubles
Doubles 3
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 2 | Fri 13 Nov | 17:30 | DEMO 3 | Court 2 |
Saesee Tiin & Shmi Skywalker
Versus
Shaak Ti & Hondo Ohnaka
Result:
Demo Club 3: Demo Masters Doubles
Doubles 1
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 3 | Fri 13 Nov | 17:30 | DEMO 3 | Court 4 |
L Wrecker Clone & Han Solo R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
L Quarsh Panaka & Maz Kanata R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
Always 3 games. Point-a-rally to 11, sudden death at 10-all; timed games of 8 minutes, games end only on time; level at the bell is a drawn game. Tick a box for each point won; L / R: the box served from. P: points, G: games.
Cut here
Demo Club 3: Demo Masters Doubles
Doubles 1
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 3 | Fri 13 Nov | 17:30 | DEMO 3 | Court 4 |
Wrecker Clone & Han Solo
Versus
Quarsh Panaka & Maz Kanata
Result:
Demo Club 3: Demo Masters Doubles
Doubles 2
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 4 | Fri 13 Nov | 18:00 | DEMO 3 | Court 1 |
L Kai Brightstar & Jaina Solo R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
L Amilyn Holdo & Wedge Antilles R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
Always 3 games. Point-a-rally to 11, sudden death at 10-all; timed games of 8 minutes, games end only on time; level at the bell is a drawn game. Tick a box for each point won; L / R: the box served from. P: points, G: games.
Cut here
Demo Club 3: Demo Masters Doubles
Doubles 2
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 4 | Fri 13 Nov | 18:00 | DEMO 3 | Court 1 |
Kai Brightstar & Jaina Solo
Versus
Amilyn Holdo & Wedge Antilles
Result:
Demo Club 3: Demo Masters Doubles
Doubles 4
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 6 | Fri 13 Nov | 18:00 | DEMO 3 | Court 4 |
L Korkie Kryze & Anakin Skywalker R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
L Jyn Erso & Bodhi Rook R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
Always 3 games. Point-a-rally to 11, sudden death at 10-all; timed games of 8 minutes, games end only on time; level at the bell is a drawn game. Tick a box for each point won; L / R: the box served from. P: points, G: games.
Cut here
Demo Club 3: Demo Masters Doubles
Doubles 4
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 6 | Fri 13 Nov | 18:00 | DEMO 3 | Court 4 |
Korkie Kryze & Anakin Skywalker
Versus
Jyn Erso & Bodhi Rook
Result:
Demo Club 3: Demo Masters Doubles
Doubles 6
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 7 | Fri 13 Nov | 18:30 | DEMO 3 | Court 1 |
L Snap Wexley & Keeve Trennis R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
L Obi-Wan Kenobi & Corran Horn R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
Always 3 games. Point-a-rally to 11, sudden death at 10-all; timed games of 8 minutes, games end only on time; level at the bell is a drawn game. Tick a box for each point won; L / R: the box served from. P: points, G: games.
Cut here
Demo Club 3: Demo Masters Doubles
Doubles 6
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 7 | Fri 13 Nov | 18:30 | DEMO 3 | Court 1 |
Snap Wexley & Keeve Trennis
Versus
Obi-Wan Kenobi & Corran Horn
Result:
Demo Club 3: Demo Masters Doubles
Doubles 5
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 8 | Fri 13 Nov | 18:30 | DEMO 3 | Court 2 |
L Mon Mothma & Dedra Meero R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
L Hera Syndulla & Lin Gaava R
| P | G | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| G3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Total P / G | |||||||||||||||||
Always 3 games. Point-a-rally to 11, sudden death at 10-all; timed games of 8 minutes, games end only on time; level at the bell is a drawn game. Tick a box for each point won; L / R: the box served from. P: points, G: games.
Cut here
Demo Club 3: Demo Masters Doubles
Doubles 5
| Match | Day | Time | Venue | Court |
|---|---|---|---|---|
| 8 | Fri 13 Nov | 18:30 | DEMO 3 | Court 2 |
Mon Mothma & Dedra Meero
Versus
Hera Syndulla & Lin Gaava
Result: