Demo club. Try anything: it's all wiped and rebuilt at 11:00 PM. Log in with
demo1@playonsquash.com and the password rebels-admin (admin), rebels-director (tournament director) or rebels-scorer (scorer).Demo Thursday Night Teams
Each report prints on its own page, sized to fill the sheet. Print shows what's on screen.
Demo Club 1: Demo Thursday Night TeamsProgressive team results, after round 5. Printed 18 November 2026.
Progressive team results
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Wins | Matches | Games | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jedi Temple (4) | 2 | 5 | 5 | 6 | 5 | 23 | 4 | 15 | 47 | 548 | |||||||||
| 2 | Ewok Village (6) | 4 | 4 | 1 | 5 | 5 | 19 | 4 | 11 | 38 | 491 | |||||||||
| 3 | Maz's Castle (8) | 4 | 2 | 4 | 5 | 4 | 19 | 4 | 11 | 34 | 390 | |||||||||
| 4 | Millennium Falcon (5) | 5 | 4 | 4 | 1 | 1 | 15 | 3 | 9 | 31 | 408 | |||||||||
| 5 | Cloud City (3) | 2 | 4 | 1 | 1 | 6 | 14 | 2 | 10 | 36 | 471 | |||||||||
| 6 | Mos Eisley Cantina (1) | 4 | 2 | 2 | 4 | 2 | 14 | 2 | 10 | 34 | 389 | |||||||||
| 7 | Jawa Traders (7) | 1 | 1 | 5 | 2 | 1 | 10 | 1 | 8 | 33 | 482 | |||||||||
| 8 | Echo Base (2) | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 25 | 387 | |||||||||
| Dates | 15/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 31/12 | 7/01 | 14/01 | 21/01 | 28/01 | ||||||
| Court 1 | 1 v 4 | 6 v 8 | 2 v 8 | 2 v 4 | 4 v 5 | 1 v 6 | 7 v 8 | 3 v 8 | 2 v 5 | 1 v 5 | 2 v 4 | 1 v 8 | 4 v 8 | 1 v 2 | ||||||
| Court 2 | 3 v 8 | 1 v 3 | 1 v 5 | 3 v 6 | 6 v 7 | 4 v 8 | 1 v 2 | 5 v 7 | 1 v 3 | 2 v 8 | 1 v 7 | 6 v 7 | 2 v 7 | 5 v 6 | ||||||
| Court 3 | 5 v 7 | 4 v 7 | 3 v 7 | 5 v 8 | 2 v 3 | 3 v 5 | 5 v 6 | 2 v 6 | 4 v 7 | 3 v 7 | 3 v 6 | 2 v 3 | 1 v 6 | 3 v 4 | ||||||
| Court 4 | 2 v 6 | 2 v 5 | 4 v 6 | 1 v 7 | 1 v 8 | 2 v 7 | 3 v 4 | 1 v 4 | 6 v 8 | 4 v 6 | 5 v 8 | 4 v 5 | 3 v 5 | 7 v 8 | ||||||
Teams
| Team | No. 1 | No. 2 | No. 3 | No. 4 |
|---|---|---|---|---|
| 1 Mos Eisley Cantina | Kit Fisto | Maximilian Veers | Eeth Koth | Jesse Trooper |
| 2 Echo Base | Wes Antilles | Bo-Katan Kryze | Cinta Kaz | Val Beckett |
| 3 Cloud City | Armitage Hux | Kleya Marki | Dryden Vos | Luthen Rael |
| 4 Jedi Temple | Luminara Unduli | Jecki Lon | Echo Clone | Osha Aniseya |
| 5 Millennium Falcon | Kix Medic | Cere Junda | Obi-Wan Kenobi | Morgan Elsbeth |
| 6 Ewok Village | Mas Amedda | Orson Krennic | Crosshair Clone | Jango Fett |
| 7 Jawa Traders | Jek Porkins | Padme Amidala | Ursa Wren | Bail Organa |
| 8 Maz's Castle | Mina Bonteri | Baze Malbus | Tristan Wren | Shin Hati |
1. Mos Eisley Cantina
- Kit Fisto
- Maximilian Veers
- Eeth Koth
- Jesse Trooper
2. Echo Base
- Wes Antilles
- Bo-Katan Kryze
- Cinta Kaz
- Val Beckett
3. Cloud City
- Armitage Hux
- Kleya Marki
- Dryden Vos
- Luthen Rael
4. Jedi Temple
- Luminara Unduli
- Jecki Lon
- Echo Clone
- Osha Aniseya
5. Millennium Falcon
- Kix Medic
- Cere Junda
- Obi-Wan Kenobi
- Morgan Elsbeth
6. Ewok Village
- Mas Amedda
- Orson Krennic
- Crosshair Clone
- Jango Fett
7. Jawa Traders
- Jek Porkins
- Padme Amidala
- Ursa Wren
- Bail Organa
8. Maz's Castle
- Mina Bonteri
- Baze Malbus
- Tristan Wren
- Shin Hati
Demo Club 1: Demo Thursday Night TeamsProgressive individual results, after round 5. Printed 18 November 2026.
Progressive individual results
Line 1
| Pos | Team | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kit Fisto | 5 | 3 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | 23 | 5 | 5 | 15 | 139 | 58 |
| 2 | 3 | Armitage Hux | 5 | 2 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | 21 | 5 | 4 | 14 | 142 | 71 |
| 3 | 4 | Luminara Unduli | 0 | 5 | 5 | 3 | 5 | - | - | - | - | - | - | - | - | - | 18 | 5 | 4 | 12 | 125 | 82 |
| 4 | 2 | Wes Antilles | 5 | 5 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | 17 | 5 | 3 | 12 | 138 | 109 |
| 5 | 5 | Kix Medic | 3 | 0 | 0 | 5 | 0 | - | - | - | - | - | - | - | - | - | 8 | 5 | 2 | 6 | 96 | 134 |
| 6 | 7 | Jek Porkins | 2 | 0 | 0 | 0 | 5 | - | - | - | - | - | - | - | - | - | 7 | 5 | 1 | 5 | 87 | 140 |
| 7 | 6 | Mas Amedda | 0 | 5 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | 4 | 1 | 3 | 67 | 93 |
| 8 | 8 | Mina Bonteri | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | 1 | 5 | 0 | 1 | 51 | 142 |
| 9 | 6 | Orson Krennic | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 11 | 27 |
Line 2
| Pos | Team | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Baze Malbus | 5 | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | 24 | 5 | 5 | 15 | 140 | 49 |
| 2 | 6 | Orson Krennic | 5 | 1 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | 17 | 5 | 4 | 13 | 146 | 119 |
| 3 | 7 | Padme Amidala | 1 | 5 | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | 15 | 5 | 3 | 11 | 145 | 116 |
| 4 | 5 | Cere Junda | 4 | 5 | - | 0 | 5 | - | - | - | - | - | - | - | - | - | 14 | 4 | 3 | 9 | 94 | 86 |
| 5 | 4 | Jecki Lon | 4 | 0 | 2 | 3 | 0 | - | - | - | - | - | - | - | - | - | 9 | 5 | 2 | 8 | 127 | 135 |
| 6 | 3 | Kleya Marki | 0 | 4 | 0 | 1 | 4 | - | - | - | - | - | - | - | - | - | 9 | 5 | 2 | 7 | 108 | 134 |
| 7 | 5 | Maarva Andor | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 1 | 3 | 27 | 6 |
| 8 | 2 | Bo-Katan Kryze | 0 | 0 | 0 | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 | 5 | 0 | 3 | 82 | 149 |
| 9 | 1 | Maximilian Veers | - | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | 3 | 4 | 0 | 3 | 69 | 131 |
| 10 | 1 | Eeth Koth | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 1 | 21 | 34 |
Line 3
| Pos | Team | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Eeth Koth | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | 25 | 5 | 5 | 15 | 135 | 53 |
| 2 | 4 | Echo Clone | 0 | 5 | 4 | 4 | 5 | - | - | - | - | - | - | - | - | - | 18 | 5 | 4 | 12 | 136 | 103 |
| 3 | 7 | Ursa Wren | 3 | 0 | 5 | 0 | 2 | - | - | - | - | - | - | - | - | - | 10 | 5 | 2 | 8 | 112 | 140 |
| 4 | 2 | Cinta Kaz | 4 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 10 | 3 | 2 | 7 | 94 | 67 |
| 5 | 3 | Dryden Vos | 5 | 0 | - | - | 5 | - | - | - | - | - | - | - | - | - | 10 | 3 | 2 | 6 | 65 | 40 |
| 6 | 6 | Crosshair Clone | 1 | - | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | 8 | 4 | 2 | 8 | 115 | 125 |
| 7 | 8 | Tristan Wren | 0 | 5 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | 8 | 5 | 2 | 6 | 85 | 128 |
| 8 | 5 | Obi-Wan Kenobi | 2 | - | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | 4 | 4 | 0 | 4 | 93 | 120 |
| 9 | 3 | Plo Koon | - | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 0 | 2 | 43 | 60 |
| 10 | 6 | Ezra Kanan | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 10 | 27 |
| 11 | 2 | Val Beckett | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 2 | 27 |
Line 4
| Pos | Team | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Osha Aniseya | 5 | 3 | 3 | 5 | 5 | - | - | - | - | - | - | - | - | - | 21 | 5 | 5 | 15 | 160 | 77 |
| 2 | 6 | Jango Fett | 4 | 5 | 2 | 5 | 4 | - | - | - | - | - | - | - | - | - | 20 | 5 | 4 | 14 | 142 | 101 |
| 3 | 8 | Shin Hati | 5 | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | 20 | 4 | 4 | 12 | 108 | 23 |
| 4 | 7 | Bail Organa | 0 | 2 | 4 | 5 | 1 | - | - | - | - | - | - | - | - | - | 12 | 5 | 2 | 9 | 138 | 129 |
| 5 | 5 | Morgan Elsbeth | 5 | - | 5 | 0 | 0 | - | - | - | - | - | - | - | - | - | 10 | 4 | 2 | 6 | 71 | 79 |
| 6 | 3 | Luthen Rael | 0 | 5 | 1 | 0 | 3 | - | - | - | - | - | - | - | - | - | 9 | 5 | 2 | 7 | 113 | 126 |
| 7 | 5 | Plo Koon | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 1 | 3 | 27 | 11 |
| 8 | 2 | Val Beckett | - | - | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - | 2 | 3 | 0 | 2 | 43 | 96 |
| 9 | 2 | Rhea Moonbeam | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 0 | 1 | 28 | 57 |
| 10 | 1 | Jesse Trooper | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 5 | 0 | 0 | 25 | 135 |
| 11 | 8 | Corran Horn | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 6 | 27 |