Demo club. Try anything: it's all wiped and rebuilt at 11:00 PM. Log in with
demo2@playonsquash.com and the password rebels-admin (admin), rebels-director (tournament director) or rebels-scorer (scorer).Demo Masters Doubles
Ladder
Doubles 1
| Pos | Pair | P | W | L | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1cb | Gilad Pellaeon & Poe Dameron | 2 | 1 | 1 | 3 | 77 | 4 |
| 2cb | Wrecker Clone & Han Solo | 2 | 1 | 1 | 3 | 73 | 4 |
| 3cb | Quarsh Panaka & Maz Kanata | 2 | 1 | 1 | 3 | 73 | 4 |
- Countback: Gilad Pellaeon & Poe Dameron, Wrecker Clone & Han Solo and Quarsh Panaka & Maz Kanata were level on 4 points: Gilad Pellaeon & Poe Dameron ahead of Wrecker Clone & Han Solo and Quarsh Panaka & Maz Kanata on points won (77 v 73).
- Countback: Wrecker Clone & Han Solo and Quarsh Panaka & Maz Kanata were level on 4 points: Wrecker Clone & Han Solo ahead of Quarsh Panaka & Maz Kanata on the result between them.
Show the countback working
Level on 4 ladder points
| Step | Gilad Pellaeon & Poe Dameron | Wrecker Clone & Han Solo | Quarsh Panaka & Maz Kanata | Result |
|---|---|---|---|---|
| 1. Games won | 3 | 3 | 3 | Level |
| 2. Points won | 77 | 73 | 73 | Gilad Pellaeon & Poe Dameron ahead of Wrecker Clone & Han Solo and Quarsh Panaka & Maz Kanata |
| 3. Matches won (Wrecker Clone & Han Solo and Quarsh Panaka & Maz Kanata) | · | 1 | 1 | Level |
| 4. The result between them (Wrecker Clone & Han Solo and Quarsh Panaka & Maz Kanata) | · | won | lost | Wrecker Clone & Han Solo ahead of Quarsh Panaka & Maz Kanata |
| Place | 1 | 2 | 3 |
Matches between them
- Gilad Pellaeon & Poe Dameron v Wrecker Clone & Han Solo: matches 1-0, games 2-1, points 42-33
- Gilad Pellaeon & Poe Dameron v Quarsh Panaka & Maz Kanata: matches 0-1, games 1-2, points 35-37
- Wrecker Clone & Han Solo v Quarsh Panaka & Maz Kanata: matches 1-0, games 2-1, points 40-36
Each step is only used on those still level after the step before. "Between them" steps count only the matches the tied players or teams played against each other. A dot means that player or team was already placed.
Doubles 2
| Pos | Pair | P | W | L | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kai Brightstar & Jaina Solo | 2 | 1.5 | 0.5 | 3.5 | 75 | 4.5 |
| 2 | Amilyn Holdo & Wedge Antilles | 2 | 1 | 1 | 3 | 80 | 4 |
| 3 | Gregor Trooper & Garm Bel Iblis | 2 | 0.5 | 1.5 | 2.5 | 75 | 2.5 |
Doubles 3
| Pos | Pair | P | W | L | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saesee Tiin & Shmi Skywalker | 2 | 1 | 1 | 3.5 | 85 | 4.5 |
| 2 | Jek Porkins & Padme Amidala | 2 | 1 | 1 | 3 | 75 | 4 |
| 3 | Shaak Ti & Hondo Ohnaka | 2 | 1 | 1 | 2.5 | 70 | 3.5 |
Doubles 4
| Pos | Pair | P | W | L | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Korkie Kryze & Anakin Skywalker | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jyn Erso & Bodhi Rook | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bo-Katan Kryze & Cinta Kaz | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles 5
| Pos | Pair | P | W | L | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mon Mothma & Dedra Meero | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hera Syndulla & Lin Gaava | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Greez Dritus & Greef Karga | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles 6
| Pos | Pair | P | W | L | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Snap Wexley & Keeve Trennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bix Caleen & Zev Senesca | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Obi-Wan Kenobi & Corran Horn | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles 7
| Pos | Pair | P | W | L | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ahsoka Tano & Din Djarin | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Orn Free Taa & Elia Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Trilla Suduri & Hobbie Klivian | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cassian Andor & Cobb Vanth | 0 | 0 | 0 | 0 | 0 | 0 |