demo1@playonsquash.com and the password rebels-admin (admin), rebels-director (tournament director) or rebels-scorer (scorer).Demo Masters
Ladder
Division 1
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Wrecker Clone | 3 | 3 | 6 | 159 | 9 |
| 2 | Firmus Piett | 3 | 1.5 | 4.5 | 154 | 5.5 |
| 3 | Han Solo | 3 | 1 | 4 | 150 | 4 |
| 4 | Kit Fisto | 3 | 0.5 | 3.5 | 144 | 3.5 |
Division 10
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Hera Syndulla | 3 | 3 | 7 | 171 | 10 |
| 2 | Jyn Erso | 3 | 1 | 5 | 123 | 6 |
| 3cb | Bodhi Rook | 3 | 1 | 3 | 154 | 4 |
| 4cb | Rex Captain | 3 | 1 | 3 | 102 | 4 |
- Countback: Bodhi Rook and Rex Captain were level on 4 points: Bodhi Rook ahead of Rex Captain on points won (154 v 102).
Show the countback working
Level on 4 ladder points
| Step | Bodhi Rook | Rex Captain | Result |
|---|---|---|---|
| 1. Games won | 3 | 3 | Level |
| 2. Points won | 154 | 102 | Bodhi Rook ahead of Rex Captain |
| Place | 3 | 4 |
Matches between them
- Bodhi Rook v Rex Captain: matches 0-1, games 1-2, points 47-61
Each step is only used on those still level after the step before. "Between them" steps count only the matches the tied players or teams played against each other. A dot means that player or team was already placed.
Division 11
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Cara Dune | 3 | 3 | 8 | 156 | 11 |
| 2 | Obi-Wan Kenobi | 3 | 2 | 5.5 | 150 | 7.5 |
| 3 | Greez Dritus | 3 | 1 | 3 | 129 | 4 |
| 4 | Snap Wexley | 3 | 0 | 1.5 | 116 | 1.5 |
Division 12
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Pre Vizsla | 3 | 2 | 6 | 172 | 8 |
| 2 | Kuiil Ugnaught | 3 | 2 | 5 | 180 | 7 |
| 3 | Luke Skywalker | 3 | 1 | 4 | 170 | 5 |
| 4 | Ezra Bridger | 3 | 1 | 3 | 163 | 4 |
Division 13
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Keeve Trennis | 3 | 2.5 | 7 | 164 | 9 |
| 2 | Bix Caleen | 3 | 1.5 | 4.5 | 139 | 5.5 |
| 3 | Moff Gideon | 3 | 1 | 3.5 | 151 | 4.5 |
| 4 | Greef Karga | 3 | 1 | 3 | 145 | 4 |
Division 14
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1cb | Cody Commander | 3 | 1.5 | 5.5 | 109 | 6.5 |
| 2cb | Zev Senesca | 3 | 2 | 4.5 | 156 | 6.5 |
| 3 | Ahsoka Tano | 3 | 1.5 | 4.5 | 165 | 5.5 |
| 4 | Lin Gaava | 3 | 1 | 3.5 | 113 | 4.5 |
- Countback: Cody Commander and Zev Senesca were level on 6.5 points: Cody Commander ahead of Zev Senesca on games won (5.5 v 4.5).
Show the countback working
Level on 6.5 ladder points
| Step | Cody Commander | Zev Senesca | Result |
|---|---|---|---|
| 1. Games won | 5.5 | 4.5 | Cody Commander ahead of Zev Senesca |
| Place | 1 | 2 |
Matches between them
- Cody Commander v Zev Senesca: matches 0-1, games 1-2, points 54-57
Each step is only used on those still level after the step before. "Between them" steps count only the matches the tied players or teams played against each other. A dot means that player or team was already placed.
Division 15
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Elia Kane | 3 | 2 | 6.5 | 176 | 8.5 |
| 2 | Dedra Meero | 3 | 2 | 5.5 | 173 | 7.5 |
| 3 | Osha Aniseya | 3 | 2 | 5 | 179 | 7 |
| 4 | Jan Dodonna | 3 | 0 | 1 | 130 | 1 |
Division 16
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Orn Free Taa | 3 | 3 | 9 | 143 | 12 |
| 2 | Avar Kriss | 3 | 2 | 4 | 160 | 6 |
| 3 | Corran Horn | 3 | 1 | 4 | 166 | 5 |
| 4 | Beru Lars | 3 | 0 | 1 | 89 | 1 |
Division 17
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Hobbie Klivian | 3 | 3 | 7.5 | 188 | 10.5 |
| 2 | Din Djarin | 3 | 1.5 | 4 | 174 | 5 |
| 3 | Trilla Suduri | 3 | 1 | 3 | 151 | 4 |
| 4 | Cobb Vanth | 3 | 0.5 | 3.5 | 154 | 3.5 |
Division 2
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Mara Jade | 3 | 2 | 6 | 156 | 8 |
| 2 | Cassie Cryar | 3 | 2 | 4.5 | 151 | 6.5 |
| 3 | Quarsh Panaka | 3 | 1 | 4.5 | 129 | 5.5 |
| 4 | Kai Brightstar | 3 | 1 | 3 | 133 | 4 |
Division 3
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Amilyn Holdo | 3 | 2 | 6.5 | 168 | 8.5 |
| 2 | Arvel Crynyd | 3 | 2 | 6 | 148 | 8 |
| 3 | Rey Skywalker | 3 | 1 | 3 | 142 | 4 |
| 4 | Maz Kanata | 3 | 1 | 2.5 | 124 | 3.5 |
Division 4
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Dak Ralter | 3 | 3 | 8.5 | 173 | 11.5 |
| 2 | Garm Bel Iblis | 3 | 1.5 | 5 | 161 | 6 |
| 3 | Wedge Antilles | 3 | 1.5 | 4.5 | 155 | 5.5 |
| 4 | Gregor Trooper | 3 | 0 | 0 | 105 | 0 |
Division 5
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Derek Klivian | 3 | 3 | 8.5 | 145 | 11.5 |
| 2 | Garazeb Orrelios | 3 | 2 | 4 | 121 | 6 |
| 3 | Jek Porkins | 3 | 1 | 3.5 | 121 | 4.5 |
| 4 | Hunter Omega | 3 | 0 | 2 | 113 | 2 |
Division 6
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Almec Prime | 3 | 3 | 7 | 162 | 10 |
| 2 | Yord Fandar | 3 | 2 | 7 | 162 | 9 |
| 3 | Wilhuff Tarkin | 3 | 1 | 3 | 134 | 4 |
| 4 | Anakin Skywalker | 3 | 0 | 1 | 122 | 1 |
Division 7
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Jacen Solo | 3 | 3 | 7 | 185 | 10 |
| 2 | Shmi Skywalker | 3 | 2 | 5 | 174 | 7 |
| 3 | Korkie Kryze | 3 | 1 | 4 | 134 | 5 |
| 4 | Hardcase Trooper | 3 | 0 | 2 | 112 | 2 |
Division 8
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Hondo Ohnaka | 3 | 2.5 | 6.5 | 163 | 8.5 |
| 2 | Mon Mothma | 3 | 2 | 6 | 175 | 8 |
| 3 | Bo-Katan Kryze | 3 | 0.5 | 3.5 | 145 | 3.5 |
| 4 | Biggs Darklighter | 3 | 1 | 2 | 150 | 3 |
Division 9
| Pos | Player | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|
| 1 | Saesee Tiin | 3 | 2 | 6.5 | 171 | 8.5 |
| 2 | Asajj Ventress | 3 | 2 | 5.5 | 175 | 7.5 |
| 3 | Cinta Kaz | 3 | 2 | 5 | 158 | 7 |
| 4 | Indara Jedi | 3 | 0 | 1 | 139 | 1 |
Club teams
Every player's ladder points added up for the club they play for.
| Pos | Club | Players | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tatooine | 23 | 69 | 40 | 116.5 | 3595 | 154.5 |
| 2 | Naboo | 11 | 33 | 16.5 | 53.5 | 1687 | 68.5 |
| 3 | Dagobah | 6 | 18 | 8 | 24.5 | 904 | 31.5 |
| 4 | Endor | 4 | 12 | 7 | 19.5 | 613 | 26.5 |
| 5 | Hoth | 4 | 12 | 6.5 | 19 | 584 | 25 |
| 6 | Mandalore | 3 | 9 | 6 | 16 | 470 | 22 |
| 7 | Jakku | 4 | 12 | 5.5 | 14.5 | 520 | 19.5 |
| 8 | Bespin | 3 | 9 | 4 | 12.5 | 427 | 16.5 |
| 9 | Kashyyyk | 2 | 6 | 2.5 | 8 | 315 | 10 |
| 10 | Ahch-To | 1 | 3 | 2.5 | 7 | 164 | 9 |
| 11 | Alderaan | 1 | 3 | 1.5 | 4.5 | 155 | 5.5 |
| 12cb | Scarif | 1 | 3 | 1 | 3 | 134 | 4 |
| 13cb | Coruscant | 1 | 3 | 1 | 3 | 133 | 4 |
| 14 | Lothal | 1 | 3 | 0 | 2 | 113 | 2 |
| 15 | Mustafar | 1 | 3 | 0 | 1.5 | 116 | 1.5 |
| 16 | Batuu | 1 | 3 | 0 | 1 | 89 | 1 |
| 17 | Corellia | 1 | 3 | 0 | 0 | 105 | 0 |
- Countback: Scarif and Coruscant were level on 4 points: Scarif ahead of Coruscant on points won (134 v 133).
Show the countback working
Level on 4 ladder points
| Step | Scarif | Coruscant | Result |
|---|---|---|---|
| 1. Games won | 3 | 3 | Level |
| 2. Points won | 134 | 133 | Scarif ahead of Coruscant |
| Place | 12 | 13 |
Each step is only used on those still level after the step before. "Between them" steps count only the matches the tied players or teams played against each other. A dot means that player or team was already placed.