demo1@playonsquash.com and the password rebels-admin (admin), rebels-director (tournament director) or rebels-scorer (scorer).Demo Masters
Each report prints on its own page, sized to fill the sheet. Print shows what's on screen.
Demo Club 1: Demo MastersPresentations, after round 3. Printed 18 November 2026.
Presentations
Division 1
Winner: Wrecker Clone
Runner Up: Firmus Piett
Third: Han Solo
Division 10
Winner: Hera Syndulla
Runner Up: Jyn Erso
Third: Bodhi Rook
Division 11
Winner: Cara Dune
Runner Up: Obi-Wan Kenobi
Third: Greez Dritus
Division 12
Winner: Pre Vizsla
Runner Up: Kuiil Ugnaught
Third: Luke Skywalker
Division 13
Winner: Keeve Trennis
Runner Up: Bix Caleen
Third: Moff Gideon
Division 14
Winner: Cody Commander
Runner Up: Zev Senesca
Third: Ahsoka Tano
Division 15
Winner: Elia Kane
Runner Up: Dedra Meero
Third: Osha Aniseya
Division 16
Winner: Orn Free Taa
Runner Up: Avar Kriss
Third: Corran Horn
Division 17
Winner: Hobbie Klivian
Runner Up: Din Djarin
Third: Trilla Suduri
Division 2
Winner: Mara Jade
Runner Up: Cassie Cryar
Third: Quarsh Panaka
Division 3
Winner: Amilyn Holdo
Runner Up: Arvel Crynyd
Third: Rey Skywalker
Division 4
Winner: Dak Ralter
Runner Up: Garm Bel Iblis
Third: Wedge Antilles
Division 5
Winner: Derek Klivian
Runner Up: Garazeb Orrelios
Third: Jek Porkins
Division 6
Winner: Almec Prime
Runner Up: Yord Fandar
Third: Wilhuff Tarkin
Division 7
Winner: Jacen Solo
Runner Up: Shmi Skywalker
Third: Korkie Kryze
Division 8
Winner: Hondo Ohnaka
Runner Up: Mon Mothma
Third: Bo-Katan Kryze
Division 9
Winner: Saesee Tiin
Runner Up: Asajj Ventress
Third: Cinta Kaz
Demo Club 1: Demo MastersProgressive individual results: Division 1, after round 3. Printed 18 November 2026.
Progressive individual results: Division 1
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrecker Clone | 3 | 3 | 3 | 9 | 3 | 3 | 6 | 159 | 145 |
| 2 | Firmus Piett | 1.5 | 1 | 3 | 5.5 | 3 | 1.5 | 4.5 | 154 | 145 |
| 3 | Han Solo | 1.5 | 1.5 | 1 | 4 | 3 | 1 | 4 | 150 | 155 |
| 4 | Kit Fisto | 1 | 1.5 | 1 | 3.5 | 3 | 0.5 | 3.5 | 144 | 162 |
Demo Club 1: Demo MastersProgressive individual results: Division 10, after round 3. Printed 18 November 2026.
Progressive individual results: Division 10
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hera Syndulla | 4 | 3 | 3 | 10 | 3 | 3 | 7 | 171 | 141 |
| 2 | Jyn Erso | 4 | 1 | 1 | 6 | 3 | 1 | 5 | 123 | 119 |
| 3 | Bodhi Rook | 0 | 1 | 3 | 4 | 3 | 1 | 3 | 154 | 195 |
| 4 | Rex Captain | 0 | 3 | 1 | 4 | 3 | 1 | 3 | 102 | 95 |
Demo Club 1: Demo MastersProgressive individual results: Division 11, after round 3. Printed 18 November 2026.
Progressive individual results: Division 11
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cara Dune | 3 | 4 | 4 | 11 | 3 | 3 | 8 | 156 | 121 |
| 2 | Obi-Wan Kenobi | 1 | 3 | 3.5 | 7.5 | 3 | 2 | 5.5 | 150 | 138 |
| 3 | Greez Dritus | 3 | 1 | 0 | 4 | 3 | 1 | 3 | 129 | 146 |
| 4 | Snap Wexley | 1 | 0 | 0.5 | 1.5 | 3 | 0 | 1.5 | 116 | 146 |
Demo Club 1: Demo MastersProgressive individual results: Division 12, after round 3. Printed 18 November 2026.
Progressive individual results: Division 12
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre Vizsla | 3 | 4 | 1 | 8 | 3 | 2 | 6 | 172 | 163 |
| 2 | Kuiil Ugnaught | 1 | 3 | 3 | 7 | 3 | 2 | 5 | 180 | 171 |
| 3 | Luke Skywalker | 1 | 1 | 3 | 5 | 3 | 1 | 4 | 170 | 177 |
| 4 | Ezra Bridger | 3 | 0 | 1 | 4 | 3 | 1 | 3 | 163 | 174 |
Demo Club 1: Demo MastersProgressive individual results: Division 13, after round 3. Printed 18 November 2026.
Progressive individual results: Division 13
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keeve Trennis | 3.5 | 1.5 | 4 | 9 | 3 | 2.5 | 7 | 164 | 137 |
| 2 | Bix Caleen | 4 | 1.5 | 0 | 5.5 | 3 | 1.5 | 4.5 | 139 | 156 |
| 3 | Moff Gideon | 0.5 | 0 | 4 | 4.5 | 3 | 1 | 3.5 | 151 | 147 |
| 4 | Greef Karga | 0 | 4 | 0 | 4 | 3 | 1 | 3 | 145 | 159 |
Demo Club 1: Demo MastersProgressive individual results: Division 14, after round 3. Printed 18 November 2026.
Progressive individual results: Division 14
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Commander | 1 | 1.5 | 4 | 6.5 | 3 | 1.5 | 5.5 | 109 | 111 |
| 2 | Zev Senesca | 3 | 0.5 | 3 | 6.5 | 3 | 2 | 4.5 | 156 | 164 |
| 3 | Ahsoka Tano | 3 | 1.5 | 1 | 5.5 | 3 | 1.5 | 4.5 | 165 | 155 |
| 4 | Lin Gaava | 1 | 3.5 | 0 | 4.5 | 3 | 1 | 3.5 | 113 | 113 |
Demo Club 1: Demo MastersProgressive individual results: Division 15, after round 3. Printed 18 November 2026.
Progressive individual results: Division 15
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elia Kane | 1 | 4 | 3.5 | 8.5 | 3 | 2 | 6.5 | 176 | 140 |
| 2 | Dedra Meero | 3 | 0.5 | 4 | 7.5 | 3 | 2 | 5.5 | 173 | 154 |
| 3 | Osha Aniseya | 3 | 3.5 | 0.5 | 7 | 3 | 2 | 5 | 179 | 156 |
| 4 | Jan Dodonna | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 130 | 208 |
Demo Club 1: Demo MastersProgressive individual results: Division 16, after round 3. Printed 18 November 2026.
Progressive individual results: Division 16
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orn Free Taa | 4 | 4 | 4 | 12 | 3 | 3 | 9 | 143 | 95 |
| 2 | Avar Kriss | 3 | 0 | 3 | 6 | 3 | 2 | 4 | 160 | 164 |
| 3 | Corran Horn | 0 | 4 | 1 | 5 | 3 | 1 | 4 | 166 | 168 |
| 4 | Beru Lars | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 89 | 131 |
Demo Club 1: Demo MastersProgressive individual results: Division 17, after round 3. Printed 18 November 2026.
Progressive individual results: Division 17
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobbie Klivian | 3.5 | 4 | 3 | 10.5 | 3 | 3 | 7.5 | 188 | 147 |
| 2 | Din Djarin | 1.5 | 0 | 3.5 | 5 | 3 | 1.5 | 4 | 174 | 170 |
| 3 | Trilla Suduri | 0.5 | 3 | 0.5 | 4 | 3 | 1 | 3 | 151 | 171 |
| 4 | Cobb Vanth | 1.5 | 1 | 1 | 3.5 | 3 | 0.5 | 3.5 | 154 | 179 |
Demo Club 1: Demo MastersProgressive individual results: Division 2, after round 3. Printed 18 November 2026.
Progressive individual results: Division 2
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara Jade | 1 | 3 | 4 | 8 | 3 | 2 | 6 | 156 | 146 |
| 2 | Cassie Cryar | 3 | 0 | 3.5 | 6.5 | 3 | 2 | 4.5 | 151 | 130 |
| 3 | Quarsh Panaka | 4 | 1 | 0.5 | 5.5 | 3 | 1 | 4.5 | 129 | 141 |
| 4 | Kai Brightstar | 0 | 4 | 0 | 4 | 3 | 1 | 3 | 133 | 152 |
Demo Club 1: Demo MastersProgressive individual results: Division 3, after round 3. Printed 18 November 2026.
Progressive individual results: Division 3
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amilyn Holdo | 1 | 4 | 3.5 | 8.5 | 3 | 2 | 6.5 | 168 | 119 |
| 2 | Arvel Crynyd | 3 | 1 | 4 | 8 | 3 | 2 | 6 | 148 | 136 |
| 3 | Rey Skywalker | 4 | 0 | 0 | 4 | 3 | 1 | 3 | 142 | 179 |
| 4 | Maz Kanata | 0 | 3 | 0.5 | 3.5 | 3 | 1 | 2.5 | 124 | 148 |
Demo Club 1: Demo MastersProgressive individual results: Division 4, after round 3. Printed 18 November 2026.
Progressive individual results: Division 4
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dak Ralter | 4 | 3.5 | 4 | 11.5 | 3 | 3 | 8.5 | 173 | 128 |
| 2 | Garm Bel Iblis | 1.5 | 0.5 | 4 | 6 | 3 | 1.5 | 5 | 161 | 144 |
| 3 | Wedge Antilles | 1.5 | 4 | 0 | 5.5 | 3 | 1.5 | 4.5 | 155 | 140 |
| 4 | Gregor Trooper | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 105 | 182 |
Demo Club 1: Demo MastersProgressive individual results: Division 5, after round 3. Printed 18 November 2026.
Progressive individual results: Division 5
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Klivian | 4 | 4 | 3.5 | 11.5 | 3 | 3 | 8.5 | 145 | 104 |
| 2 | Garazeb Orrelios | 0 | 3 | 3 | 6 | 3 | 2 | 4 | 121 | 128 |
| 3 | Jek Porkins | 3 | 1 | 0.5 | 4.5 | 3 | 1 | 3.5 | 121 | 134 |
| 4 | Hunter Omega | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 113 | 134 |
Demo Club 1: Demo MastersProgressive individual results: Division 6, after round 3. Printed 18 November 2026.
Progressive individual results: Division 6
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almec Prime | 4 | 3 | 3 | 10 | 3 | 3 | 7 | 162 | 116 |
| 2 | Yord Fandar | 4 | 1 | 4 | 9 | 3 | 2 | 7 | 162 | 125 |
| 3 | Wilhuff Tarkin | 0 | 4 | 0 | 4 | 3 | 1 | 3 | 134 | 155 |
| 4 | Anakin Skywalker | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 122 | 184 |
Demo Club 1: Demo MastersProgressive individual results: Division 7, after round 3. Printed 18 November 2026.
Progressive individual results: Division 7
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacen Solo | 4 | 3 | 3 | 10 | 3 | 3 | 7 | 185 | 133 |
| 2 | Shmi Skywalker | 0 | 4 | 3 | 7 | 3 | 2 | 5 | 174 | 145 |
| 3 | Korkie Kryze | 3 | 1 | 1 | 5 | 3 | 1 | 4 | 134 | 153 |
| 4 | Hardcase Trooper | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 112 | 174 |
Demo Club 1: Demo MastersProgressive individual results: Division 8, after round 3. Printed 18 November 2026.
Progressive individual results: Division 8
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hondo Ohnaka | 1.5 | 4 | 3 | 8.5 | 3 | 2.5 | 6.5 | 163 | 134 |
| 2 | Mon Mothma | 4 | 3 | 1 | 8 | 3 | 2 | 6 | 175 | 165 |
| 3 | Bo-Katan Kryze | 1.5 | 1 | 1 | 3.5 | 3 | 0.5 | 3.5 | 145 | 155 |
| 4 | Biggs Darklighter | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 150 | 179 |
Demo Club 1: Demo MastersProgressive individual results: Division 9, after round 3. Printed 18 November 2026.
Progressive individual results: Division 9
| Pos | Player | 1 | 2 | 3 | Total | Played | Wins | Games | Points for | Points against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saesee Tiin | 4 | 1 | 3.5 | 8.5 | 3 | 2 | 6.5 | 171 | 154 |
| 2 | Asajj Ventress | 3 | 4 | 0.5 | 7.5 | 3 | 2 | 5.5 | 175 | 147 |
| 3 | Cinta Kaz | 1 | 3 | 3 | 7 | 3 | 2 | 5 | 158 | 150 |
| 4 | Indara Jedi | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 139 | 192 |