demo3@playonsquash.com and the password rebels-admin (admin), rebels-director (tournament director) or rebels-scorer (scorer).Demo Thursday Night Teams
Ladder
Teams
| Pos | Team | P | W | L | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jedi Temple | 5 | 4 | 1 | 47 | 548 | 23 |
| 2cb | Ewok Village | 5 | 4 | 1 | 38 | 491 | 19 |
| 3cb | Maz's Castle | 5 | 4 | 1 | 34 | 390 | 19 |
| 4 | Millennium Falcon | 5 | 3 | 2 | 31 | 408 | 15 |
| 5cb | Cloud City | 5 | 2 | 3 | 36 | 471 | 14 |
| 6cb | Mos Eisley Cantina | 5 | 2 | 3 | 34 | 389 | 14 |
| 7 | Jawa Traders | 5 | 1 | 4 | 33 | 482 | 10 |
| 8 | Echo Base | 5 | 0 | 5 | 25 | 387 | 5 |
- Countback: Ewok Village and Maz's Castle were level on 19 points: Ewok Village ahead of Maz's Castle on games won (38 v 34).
- Countback: Cloud City and Mos Eisley Cantina were level on 14 points: Cloud City ahead of Mos Eisley Cantina on games won (36 v 34).
Show the countback working
Level on 19 ladder points
| Step | Ewok Village | Maz's Castle | Result |
|---|---|---|---|
| 1. Matches won | 4 | 4 | Level |
| 2. Individual matches won | 11 | 11 | Level |
| 3. Games won | 38 | 34 | Ewok Village ahead of Maz's Castle |
| Place | 2 | 3 |
Matches between them
- Ewok Village v Maz's Castle: matches 1-0, individual matches won 2, games 7-6, points 88-75
Level on 14 ladder points
| Step | Cloud City | Mos Eisley Cantina | Result |
|---|---|---|---|
| 1. Matches won | 2 | 2 | Level |
| 2. Individual matches won | 10 | 10 | Level |
| 3. Games won | 36 | 34 | Cloud City ahead of Mos Eisley Cantina |
| Place | 5 | 6 |
Matches between them
- Cloud City v Mos Eisley Cantina: matches 1-0, individual matches won 2, games 8-7, points 102-89
Each step is only used on those still level after the step before. "Between them" steps count only the matches the tied players or teams played against each other. A dot means that player or team was already placed.
Line 1
| Pos | Player | Team | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kit Fisto | Mos Eisley Cantina | 5 | 5 | 15 | 139 | 23 |
| 2 | Armitage Hux | Cloud City | 5 | 4 | 14 | 142 | 21 |
| 3 | Luminara Unduli | Jedi Temple | 5 | 4 | 12 | 125 | 18 |
| 4 | Wes Antilles | Echo Base | 5 | 3 | 12 | 138 | 17 |
| 5 | Kix Medic | Millennium Falcon | 5 | 2 | 6 | 96 | 8 |
| 6 | Jek Porkins | Jawa Traders | 5 | 1 | 5 | 87 | 7 |
| 7 | Mas Amedda | Ewok Village | 4 | 1 | 3 | 67 | 5 |
| 8 | Mina Bonteri | Maz's Castle | 5 | 0 | 1 | 51 | 1 |
| 9 | Orson Krennic | Ewok Village | 1 | 0 | 0 | 11 | 0 |
Line 2
| Pos | Player | Team | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Baze Malbus | Maz's Castle | 5 | 5 | 15 | 140 | 24 |
| 2 | Orson Krennic | Ewok Village | 5 | 4 | 13 | 146 | 17 |
| 3 | Padme Amidala | Jawa Traders | 5 | 3 | 11 | 145 | 15 |
| 4 | Cere Junda | Millennium Falcon | 4 | 3 | 9 | 94 | 14 |
| 5cb | Jecki Lon | Jedi Temple | 5 | 2 | 8 | 127 | 9 |
| 6cb | Kleya Marki | Cloud City | 5 | 2 | 7 | 108 | 9 |
| 7 | Maarva Andor | Millennium Falcon | 1 | 1 | 3 | 27 | 5 |
| 8cb | Bo-Katan Kryze | Echo Base | 5 | 0 | 3 | 82 | 3 |
| 9cb | Maximilian Veers | Mos Eisley Cantina | 4 | 0 | 3 | 69 | 3 |
| 10 | Eeth Koth | Mos Eisley Cantina | 1 | 0 | 1 | 21 | 1 |
- Countback: Jecki Lon and Kleya Marki were level on 9 points: Jecki Lon ahead of Kleya Marki on games won (8 v 7).
- Countback: Bo-Katan Kryze and Maximilian Veers were level on 3 points: Bo-Katan Kryze ahead of Maximilian Veers on points won (82 v 69).
Show the countback working
Level on 9 ladder points
| Step | Jecki Lon | Kleya Marki | Result |
|---|---|---|---|
| 1. Matches won | 2 | 2 | Level |
| 2. Individual matches won | 0 | 0 | Level |
| 3. Games won | 8 | 7 | Jecki Lon ahead of Kleya Marki |
| Place | 5 | 6 |
Level on 3 ladder points
| Step | Bo-Katan Kryze | Maximilian Veers | Result |
|---|---|---|---|
| 1. Matches won | 0 | 0 | Level |
| 2. Individual matches won | 0 | 0 | Level |
| 3. Games won | 3 | 3 | Level |
| 4. Points won | 82 | 69 | Bo-Katan Kryze ahead of Maximilian Veers |
| Place | 8 | 9 |
Each step is only used on those still level after the step before. "Between them" steps count only the matches the tied players or teams played against each other. A dot means that player or team was already placed.
Line 3
| Pos | Player | Team | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eeth Koth | Mos Eisley Cantina | 5 | 5 | 15 | 135 | 25 |
| 2 | Echo Clone | Jedi Temple | 5 | 4 | 12 | 136 | 18 |
| 3cb | Ursa Wren | Jawa Traders | 5 | 2 | 8 | 112 | 10 |
| 4cb | Cinta Kaz | Echo Base | 3 | 2 | 7 | 94 | 10 |
| 5cb | Dryden Vos | Cloud City | 3 | 2 | 6 | 65 | 10 |
| 6cb | Crosshair Clone | Ewok Village | 4 | 2 | 8 | 115 | 8 |
| 7cb | Tristan Wren | Maz's Castle | 5 | 2 | 6 | 85 | 8 |
| 8 | Obi-Wan Kenobi | Millennium Falcon | 4 | 0 | 4 | 93 | 4 |
| 9 | Plo Koon | Cloud City | 2 | 0 | 2 | 43 | 2 |
| 10cb | Ezra Kanan | Ewok Village | 1 | 0 | 0 | 10 | 0 |
| 11cb | Val Beckett | Echo Base | 1 | 0 | 0 | 2 | 0 |
- Countback: Ursa Wren, Cinta Kaz and Dryden Vos were level on 10 points: Ursa Wren ahead of Cinta Kaz ahead of Dryden Vos on games won (8 v 7 v 6).
- Countback: Crosshair Clone and Tristan Wren were level on 8 points: Crosshair Clone ahead of Tristan Wren on games won (8 v 6).
- Countback: Ezra Kanan and Val Beckett were level on 0 points: Ezra Kanan ahead of Val Beckett on points won (10 v 2).
Show the countback working
Level on 10 ladder points
| Step | Ursa Wren | Cinta Kaz | Dryden Vos | Result |
|---|---|---|---|---|
| 1. Matches won | 2 | 2 | 2 | Level |
| 2. Individual matches won | 0 | 0 | 0 | Level |
| 3. Games won | 8 | 7 | 6 | Ursa Wren ahead of Cinta Kaz ahead of Dryden Vos |
| Place | 3 | 4 | 5 |
Level on 8 ladder points
| Step | Crosshair Clone | Tristan Wren | Result |
|---|---|---|---|
| 1. Matches won | 2 | 2 | Level |
| 2. Individual matches won | 0 | 0 | Level |
| 3. Games won | 8 | 6 | Crosshair Clone ahead of Tristan Wren |
| Place | 6 | 7 |
Level on 0 ladder points
| Step | Ezra Kanan | Val Beckett | Result |
|---|---|---|---|
| 1. Matches won | 0 | 0 | Level |
| 2. Individual matches won | 0 | 0 | Level |
| 3. Games won | 0 | 0 | Level |
| 4. Points won | 10 | 2 | Ezra Kanan ahead of Val Beckett |
| Place | 10 | 11 |
Each step is only used on those still level after the step before. "Between them" steps count only the matches the tied players or teams played against each other. A dot means that player or team was already placed.
Line 4
| Pos | Player | Team | P | W | Games | Points | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Osha Aniseya | Jedi Temple | 5 | 5 | 15 | 160 | 21 |
| 2cb | Jango Fett | Ewok Village | 5 | 4 | 14 | 142 | 20 |
| 3cb | Shin Hati | Maz's Castle | 4 | 4 | 12 | 108 | 20 |
| 4 | Bail Organa | Jawa Traders | 5 | 2 | 9 | 138 | 12 |
| 5 | Morgan Elsbeth | Millennium Falcon | 4 | 2 | 6 | 71 | 10 |
| 6 | Luthen Rael | Cloud City | 5 | 2 | 7 | 113 | 9 |
| 7 | Plo Koon | Millennium Falcon | 1 | 1 | 3 | 27 | 5 |
| 8 | Val Beckett | Echo Base | 3 | 0 | 2 | 43 | 2 |
| 9 | Rhea Moonbeam | Echo Base | 2 | 0 | 1 | 28 | 1 |
| 10cb | Jesse Trooper | Mos Eisley Cantina | 5 | 0 | 0 | 25 | 0 |
| 11cb | Corran Horn | Maz's Castle | 1 | 0 | 0 | 6 | 0 |
- Countback: Jango Fett and Shin Hati were level on 20 points: Jango Fett ahead of Shin Hati on games won (14 v 12).
- Countback: Jesse Trooper and Corran Horn were level on 0 points: Jesse Trooper ahead of Corran Horn on points won (25 v 6).
Show the countback working
Level on 20 ladder points
| Step | Jango Fett | Shin Hati | Result |
|---|---|---|---|
| 1. Matches won | 4 | 4 | Level |
| 2. Individual matches won | 0 | 0 | Level |
| 3. Games won | 14 | 12 | Jango Fett ahead of Shin Hati |
| Place | 2 | 3 |
Level on 0 ladder points
| Step | Jesse Trooper | Corran Horn | Result |
|---|---|---|---|
| 1. Matches won | 0 | 0 | Level |
| 2. Individual matches won | 0 | 0 | Level |
| 3. Games won | 0 | 0 | Level |
| 4. Points won | 25 | 6 | Jesse Trooper ahead of Corran Horn |
| Place | 10 | 11 |
Each step is only used on those still level after the step before. "Between them" steps count only the matches the tied players or teams played against each other. A dot means that player or team was already placed.