DEMO 3
Demo club. Try anything: it's all wiped and rebuilt at 11:00 PM. Log in with demo3@playonsquash.com and the password rebels-admin (admin), rebels-director (tournament director) or rebels-scorer (scorer).

Demo Club 3

Demo Thursday Night Teams

Each report prints on its own page, sized to fill the sheet. Print shows what's on screen.

Progressive team results

PosTeam 1234567891011121314 TotalWinsMatchesGamesPoints
1Jedi Temple (4) 25565 2341547548
2Ewok Village (6) 44155 1941138491
3Maz's Castle (8) 42454 1941134390
4Millennium Falcon (5) 54411 153931408
5Cloud City (3) 24116 1421036471
6Mos Eisley Cantina (1) 42242 1421034389
7Jawa Traders (7) 11521 101833482
8Echo Base (2) 21200 50525387
Dates15/1022/1029/105/1112/1119/1126/113/1210/1231/127/0114/0121/0128/01
Court 11 v 46 v 82 v 82 v 44 v 51 v 67 v 83 v 82 v 51 v 52 v 41 v 84 v 81 v 2
Court 23 v 81 v 31 v 53 v 66 v 74 v 81 v 25 v 71 v 32 v 81 v 76 v 72 v 75 v 6
Court 35 v 74 v 73 v 75 v 82 v 33 v 55 v 62 v 64 v 73 v 73 v 62 v 31 v 63 v 4
Court 42 v 62 v 54 v 61 v 71 v 82 v 73 v 41 v 46 v 84 v 65 v 84 v 53 v 57 v 8

Teams

TeamNo. 1No. 2No. 3No. 4
1 Mos Eisley Cantina Kit FistoMaximilian VeersEeth KothJesse Trooper
2 Echo Base Wes AntillesBo-Katan KryzeCinta KazVal Beckett
3 Cloud City Armitage HuxKleya MarkiDryden VosLuthen Rael
4 Jedi Temple Luminara UnduliJecki LonEcho CloneOsha Aniseya
5 Millennium Falcon Kix MedicCere JundaObi-Wan KenobiMorgan Elsbeth
6 Ewok Village Mas AmeddaOrson KrennicCrosshair CloneJango Fett
7 Jawa Traders Jek PorkinsPadme AmidalaUrsa WrenBail Organa
8 Maz's Castle Mina BonteriBaze MalbusTristan WrenShin Hati

Progressive individual results

Line 1

PosTeamPlayer 1234567891011121314 TotalPlayedWinsGamesPoints forPoints against
11 Kit Fisto 53555--------- 23551513958
23 Armitage Hux 52554--------- 21541414271
34 Luminara Unduli 05535--------- 18541212582
42 Wes Antilles 55421--------- 175312138109
55 Kix Medic 30050--------- 852696134
67 Jek Porkins 20005--------- 751587140
76 Mas Amedda 050-0--------- 54136793
88 Mina Bonteri 00100--------- 150151142
96 Orson Krennic ---0---------- 01001127

Line 2

PosTeamPlayer 1234567891011121314 TotalPlayedWinsGamesPoints forPoints against
18 Baze Malbus 54555--------- 24551514049
26 Orson Krennic 51344--------- 175413146119
37 Padme Amidala 15531--------- 155311145116
45 Cere Junda 45-05--------- 144399486
54 Jecki Lon 40230--------- 9528127135
63 Kleya Marki 04014--------- 9527108134
75 Maarva Andor --5----------- 5113276
82 Bo-Katan Kryze 00021--------- 350382149
91 Maximilian Veers -1020--------- 340369131
101 Eeth Koth 1------------- 11012134

Line 3

PosTeamPlayer 1234567891011121314 TotalPlayedWinsGamesPoints forPoints against
11 Eeth Koth 55555--------- 25551513553
24 Echo Clone 05445--------- 185412136103
37 Ursa Wren 30502--------- 10528112140
42 Cinta Kaz 4-51---------- 103279467
53 Dryden Vos 50--5--------- 103266540
66 Crosshair Clone 1-133--------- 8428115125
78 Tristan Wren 05030--------- 852685128
85 Obi-Wan Kenobi 2-020--------- 440493120
93 Plo Koon --02---------- 22024360
106 Ezra Kanan -0------------ 01001027
112 Val Beckett ----0--------- 0100227

Line 4

PosTeamPlayer 1234567891011121314 TotalPlayedWinsGamesPoints forPoints against
14 Osha Aniseya 53355--------- 21551516077
26 Jango Fett 45254--------- 205414142101
38 Shin Hati 5-555--------- 20441210823
47 Bail Organa 02451--------- 12529138129
55 Morgan Elsbeth 5-500--------- 104267179
63 Luthen Rael 05103--------- 9527113126
75 Plo Koon -5------------ 51132711
82 Val Beckett --002--------- 23024396
92 Rhea Moonbeam 10------------ 12012857
101 Jesse Trooper 00000--------- 050025135
118 Corran Horn -0------------ 0100627